150A: Integrated Muscle Test Controller
The 150A Integrated Muscle Test Controller is a new family of integrated instruments which combine a standard Aurora Scientific 300E Series Dual-Mode Lever System, 701C Stimulator and USB Data Acquisition hardware into one standard-sized enclosure. The 150A eliminates all external signal cables since all inputs and outputs between the software and the instruments are made internally in the enclosure.
The 150A can be configured to include any Dual-Mode Lever model up to a maximum force range of 10N so it can be used for a wide range of experiment types and animal models. It is the ideal choice for researchers who need portability, such as those with limited or non-permanent lab space.
The data acquisition hardware housed within the enclosure offers a USB connection to the PC. This means that any PC with a standard USB connection, including laptops or small form factor computers, may be used.
The specifications of the Dual-Mode Lever System and the Stimulator are unchanged from their counterpart standalone models. As with all Aurora Scientific instruments, the 150A is constructed using corrosion resistant materials.
The 150A Integrated Muscle Test Controller is also available for use with the 1200B and 1300B/1305B Integrated Systems.
Variants
150A-300 Integrated Muscle Test Controller: 300C Dual-Mode Lever
150A-300LR Integrated Muscle Test Controller: 300C-LR Dual-Mode Lever
150A-305 Integrated Muscle Test Controller: 305C Dual-Mode Lever
150A-305LR Integrated Muscle Test Controller: 305C-LR Dual-Mode Lever
Footplate Variants:
Control and measure torque and angle for in-vivo mechanics of plantar and dorsi flexors. All models listed above are available in a footplate variant.
Related Products
300E: Dual-Mode Muscle Levers
Seamless, flexible control of force and length, with the unique ability to measure one or both in a single and convenient lever system.
Learn More605A: Dynamic Muscle Data Acquisition and Analysis System
Precise, custom software designed for real-time data acquisition, instrument control and data analysis with unique, integrative features. Includes force and SL control capability
Learn More701C: Electrical Stimulator
Our high-powered, bi-phase stimulator designed for muscle researchers conducting the most demanding field stimulation protocols.
Learn More800C: in-vitro Muscle Apparatus
Flexible design makes these systems the ideal choice for measuring muscle properties of intact muscle tissue in mice and rats
Learn More806D: in-situ Rat Apparatus
A beautifully designed, innovative apparatus for measuring in vitro, in situ and in vivo muscle properties in rats
Learn More809C: in-situ Mouse Apparatus
A beautifully designed, flexible apparatus for easily measuring in vitro, in situ and in vivo muscle properties in mice
Learn MoreResources
Specifications
DUAL-MODE LEVER Length Specifications | 150A-300 | 150A-300FP | 150A-300LR | 150A-300LRFP | 150A-305 | 150A-305FP | 150A-305LR | 150A-305LRFP |
---|---|---|---|---|---|---|---|---|
Lever Arm/Footplate Length [cm] | 3.0 | 2.4 | 3.0 | 2.4 | 4.0 | 4.6 | 4.0 | 4.6 |
Length Excursion (Lever Arm) [mm] | 10.0 | NA | 20.0 | NA | 20.0 | NA | 20.0 | NA |
Angular Excursion (Footplate) [°] | NA | 40.0 | NA | 40.0 | NA | 40.0 | NA | 40.0 |
Length Signal Resolution [micron] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Length Scale Factor (Lever Arm)[mm/Volt ±2%] | 0.5 | NA | 1.0 | NA | 1.0 | NA | 2.0 | NA |
Angular Scale Factor (Footplate)[°/Volt ±2%] | NA | 2.0 | NA | 2.0 | NA | 2.0 | NA | 2.0 |
Length Signal Linearity1 [%] | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Length Step Response Time2 [millisecond] | 1.3 | 1.3 | 1.3 | 1.3 | 2.0 | 2.0 | 2.0 | 2.0 |
Sinusoidal Frequency Response3 [Hz] | 530 | 530 | 530 | 530 | 300 | 300 | 300 | 300 |
1 = Over full-length excursion; 2 = 1 to 99%, critically damped; 3 = -3dB point
DUAL-MODE LEVER Force Specifications | 150A-300 | 150A-300FP | 150A-300LR | 150A-300LRFP | 150A-305 | 150A-305FP | 150A-305LR | 150A-305LRFP |
---|---|---|---|---|---|---|---|---|
Maximum Force (Lever Arm) [mN] | 500 | NA | 1,000 | NA | 5,000 | NA | 10,000 | NA |
Maximum Torque (Footplate)[mN-cm] | NA | 1,500 | NA | 3,000 | NA | 20,000 | NA | 40,000 |
Force Signal Resolution [mN] | 0.3 | 0.3 | 0.3 | 0.3 | 2.0 | 2.0 | 2.0 | 2.0 |
Force Scale Factor (Lever Arm)[mN/Volt ±2%] | 50 | NA | 100 | NA | 500 | NA | 1,000 | NA |
Torque Scale Factor (Footplate)[mN-cm/Volt ±2%] | NA | 150 | NA | 300 | NA | 2,000 | NA | 4,000 |
Force Signal Linearity4 [%] | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
Force Step Response Time5 [millisecond] | 1.3 | 1.3 | 1.3 | 1.3 | 2.0 | 2.0 | 2.0 | 2.0 |
System Friction6 [mN] | 0.8 | 0.8 | 0.8 | 0.8 | 3.0 | 3.0 | 3.0 | 3.0 |
Motor Weight [kg] | 0.32 | 0.32 | 0.32 | 0.32 | 1 | 1 | 1 | 1 |
4 = Over full-length excursion; 5 = 1 to 99%, critically damped; 6 = Over full-length excursion
STIMULATOR Output Pulse Electrical Specifications | All Models |
---|---|
Pulse Output Voltage [V] | 0 to ±80 |
Pulse Output Current [milliamp] | 0.4 to 1000 |
Output Voltage Adjustment | Range switch: 20V, 80V Adjust Potentiometer: 0 to 100% |
Output Current Adjustment | Range switch: 10mA, 100mA, 1A Adjust Potentiometer: 0 to 100% |
Pulse Width [millisecond] | Pulse Trigger Input: 0.01 to 500 Manual Trigger: 1.25 |
Pulse Rise and Fall Time7 [µsec] | <10 |
Pulse Recurrence Frequency [Hz] | Single shot to 20,000 |
Pulse Phase | Positive, Bi-Phase, Negative |
Maximum Duty Cycle [%] | 20 |
Pulse Output Control | On/Off Switch |
Pulse Output Connector | BNC |
7 = 10 to 90%
STIMULATOR Trigger | All Models |
---|---|
Trigger Modes | Manual, Follow (via internal DAQ) |
Pulse Trigger Input [V] | +2 to +15 |
STIMULATOR Monitor Outputs | All Models |
---|---|
Sync Monitor [V] | +5V pulse/output pulse. Sync pulse width same as output pulse width |
Voltage Monitor [V] | 1 V/10 V output voltage (only active during pulse) |
Current Monitor [V] | 1 V/1 A output current (only active during pulse) |
DAQ Data Acquisition Specifications | All Models |
---|---|
Analog Input | Number of Channels: 8 Resolution: 16 bits Sampling Rate: 250,000 samples per second Ports Used: Dual-Mode Lever: AI0 = Length Out, AI1 = Force Out Stimulator: AI2 = Sync Out, AI3 = I Monitor, AI4 = V Monitor Front Panel: AI5 = I/O 1 |
Analog Output | Number of Channels: 2 Resolution: 16 bits Sampling Rate: 833,000 samples per second Ports Used: Dual-Mode Lever: AO0 = Length In, AO1 = Force Inc |
Digital I/O | Number of ports: 48 Type: TTL Ports Used: Dual-Mode Lever: P0.6 = Inhibit Stimulator: P0.3 = Pulse Trigger Front Panel: P0.1 = I/O 3 (Trigger In), P0.4 = I/O 2 (Trigger Out) |
8 = 4 used, 24 available on DAQ card
General Specifications | 150A-300 | 150A-300FP | 150A-300LR | 150A-300LRFP | 150A-305 | 150A-305FP | 150A-305LR | 150A-305LRFP |
---|---|---|---|---|---|---|---|---|
Power Required | 100, 120, 220, 240 VAC, 50/60 Hz. available | |||||||
Power Consumption [W] | 120 | 120 | 120 | 120 | 180 | 180 | 180 | 180 |
Controller Weight [kg] | 8 | |||||||
Controller Dimensions [cm] | 48W (standard 19” rack mount) x 32D x 13H (3U) |